4 of mine:
Exception At Address: 0x007F7C82
Registers:
EAX: 0x00000000 EBX: 0x1A7224BC ECX: 0x0000041A EDX: 0x0022FD70
ESI: 0x1A722488 EDI: 0x0427AF44 EBP: 0x1A722488 ESP: 0x0022FCE8
EFLAGS: 0x00210246
Stack:
+0000: 0x00000000 0x0022FD70 0x0000001A 0x0427AF44
+0010: 0x76627C90 0x00000000 0x00000000 0x00000000
+0020: 0x00000000 0x00000000 0x00000690 0x0000041A
+0030: 0x00000000 0x76627C90 0x00000000 0x007F2D0E
+0040: 0x01584128 0x00000006 0x0022FD74 0x007EE449
+0050: 0x04278818 0x0022FD64 0x0072FD65 0x0427AF44
+0060: 0x0022FD5C 0x00000001 0x76627C90 0x0000001A
+0070: 0xBEFFFFFF 0x3F3340CD 0x3F067099 0x00000000
+0080: 0x007EE35D 0x0427AF44 0x1A722488 0x00000002
+0090: 0x00000001 0x0053EB67 0x0427AF44 0x00B72CA0
+00A0: 0x00000002 0x0427AF44 0x0427AF44 0x00000000
+00B0: 0x3F3340CD 0x3FAAAAAB 0x008241AF 0x004D9486
+00C0: 0x0053ECC2 0x00000001 0x00619B71 0x0000001A
+00D0: 0x00000001 0x00000001 0x0000000A 0x00748DA0
+00E0: 0x0000001A 0x00000001 0x76B2BB4D 0x00000000
+00F0: 0x0022FF88 0x7FFDF000 0x01580000 0x44A73ADC
+0100: 0x01582248 0x00000008 0x00000100 0x00000008
+0110: 0x000001FE 0x44520000 0x44034000 0x00000000
+0120: 0x00000000 0x00000690 0x0000041A 0x00000000
+0130: 0x000037EE 0x00100462 0x00000113 0x00000001
SCM Op: 0x6BD, L: 0, Dump:
+0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0010: 00 00 00 00 71 20 99 03 00 00 00 00 00 00 00 00
+0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00C0: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
+00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Game Version: US 1.0
State Information: L: 0 N: 23
P0 (2,400) P1 (2,404) P2 (5,397) P3 (8,0)
P4 (5,0) P5 (1,0) P6 (5,0) P7 (1,0)
P8 (5,0) P9 (6,264) P11 (4,261)
P12 (1,402) P13 (2,416) P14 (8,0) P15 (8,0)
P17 (4,401) P18 (0,0) P21 (8,0) P23 (5,396)
Exception At Address: 0x004D1750
Registers:
EAX: 0x128DB180 EBX: 0x00000000 ECX: 0x00000000 EDX: 0x0B0DEF48
ESI: 0x0022FD28 EDI: 0x0022FD28 EBP: 0x13E2FC64 ESP: 0x0022FC28
EFLAGS: 0x00010246
Stack:
+0000: 0x00000000 0x0B218898 0x128DB180 0x00A00000
+0010: 0x00000000 0x3F351000 0x00000000 0x00000000
+0020: 0x00000000 0x01660000 0x00000000 0x01660000
+0030: 0x00000000 0x00000000 0x001D0607 0x00000000
+0040: 0x00000000 0xBAA00000 0x00000000 0x00000000
+0050: 0x228CAAA0 0x00000000 0x00000000 0x00000000
+0060: 0x00000000 0x228CB058 0x00000000 0x00000000
+0070: 0x0022FCAC 0x004D2BC7 0x128DB180 0x0022FD24
+0080: 0x228CB050 0x0022FCE8 0x008241AA 0x01660000
+0090: 0x00000000 0x008241AF 0x00000000 0x228CB058
+00A0: 0x00000000 0x00000000 0x0022FCC0 0x00749B93
+00B0: 0x13C52E40 0x0022FD00 0x00000000 0x004CF1B0
+00C0: 0x128DB180 0x0022FD24 0x0B218898 0x00000000
+00D0: 0x00000000 0x00000020 0x004D36D5 0x004D2B90
+00E0: 0x0022FD24 0x0B0DEA70 0x00000008 0x762B7C90
+00F0: 0x00000800 0x00000000 0x00000000 0x00000000
+0100: 0x00000000 0x00B6FA74 0x3F800000 0xBA060000
+0110: 0x406E1600 0xBF0ED400 0x00534590 0x0022FD58
+0120: 0x3F800000 0x00B6FA74 0x0B0DEA70 0x3F800000
+0130: 0x00535F99 0x13C4F790 0x3CED9AA2 0x00000C01
SCM Op: 0x6BD, L: 0, Dump:
+0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0010: 00 00 00 00 71 20 AA 03 00 00 00 00 00 00 00 00
+0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00C0: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
+00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Game Version: US 1.0
State Information: L: 0 N: 20
P0 (1,31) P1 (6,399) P2 (2,402) P3 (2,260)
P4 (1,0) P6 (2,410) P7 (4,262)
P8 (1,406) P9 (2,411) P10 (2,256) P11 (2,401)
P12 (0,0) P13 (2,189) P14 (5,396) P20 (2,403)
Exception At Address: 0x004C8F24
Registers:
EAX: 0x1F4C2F00 EBX: 0x008A7754 ECX: 0x00000000 EDX: 0x3F041893
ESI: 0x3ECA6B9F EDI: 0x00B25144 EBP: 0x00000084 ESP: 0x0022F0C0
EFLAGS: 0x00010202
Stack:
+0000: 0x1B10A210 0x00B25144 0x0022F124 0x00002101
+0010: 0x005DA560 0x00000000 0x1B10A218 0x00000084
+0020: 0x00000000 0x00749B93 0x1FC4995C 0x00000000
+0030: 0x1B10A210 0x00C352FC 0x0085C454 0x1F4C2F00
+0040: 0x005D5B52 0x1B10A210 0x3ECA6B9F 0x00000000
+0050: 0x3F7AE148 0x004C890C 0x1B10A210 0x0085C098
+0060: 0x00000000 0x000001AE 0x004C963D 0x00B25144
+0070: 0x00000000 0x0022F334 0x0083BC6B 0xFFFFFFFF
+0080: 0x005373CF 0x1B10A210 0x008E48AC 0x000001AE
+0090: 0x00B25144 0x00002198 0x0040C814 0x008E48AC
+00A0: 0x00B25144 0x00002198 0x000001AE 0x00000000
+00B0: 0x008E4A60 0x02310195 0x154C0800 0x00018000
+00C0: 0x019101CA 0x01CD0190 0xFFFF01A5 0xFFFFFFFF
+00D0: 0xFFFFFFFF 0x0040E2CA 0x154C0800 0xFFFFFFFF
+00E0: 0x00000000 0x00000008 0x00000000 0x000001AE
+00F0: 0x00000000 0x00000000 0x00000030 0x0040EAC8
+0100: 0x00000000 0x00000000 0x03D7B988 0x03D7B988
+0110: 0x00483DE7 0x00000000 0x00000000 0x0000038B
+0120: 0x000001AE 0x03D7B988 0x00482F7C 0x0022F2F4
+0130: 0x004835C8 0x00000000 0x00000362 0x0022F44C
SCM Op: 0x38B, L: 1, Dump:
+0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0010: 00 00 00 00 3A 20 27 02 00 00 00 00 00 00 00 00
+0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Game Version: US 1.0
State Information: L: 0 N: 28
P1 (5,0) P2 (5,0) P3 (9,0)
P4 (4,421) P5 (6,0) P6 (5,0) P7 (5,415)
P8 (5,413) P9 (5,0) P10 (4,416) P11 (2,400)
P12 (2,424) P13 (5,417) P14 (4,423) P15 (6,396)
P16 (4,404) P17 (2,426) P19 (4,422)
P20 (5,0) P21 (5,0) P22 (5,417) P23 (6,411)
P25 (5,425) P26 (5,425) P28 (5,0)
Exception At Address: 0x0047EAB8
Registers:
EAX: 0x00000000 EBX: 0x0210B850 ECX: 0x048A784B EDX: 0x00010208
ESI: 0x0210B850 EDI: 0x00000000 EBP: 0x0022F4AC ESP: 0x0022F3E4
EFLAGS: 0x00010246
Stack:
+0000: 0x00000000 0x00000229 0x0210B850 0x07A9F540
+0010: 0x0022F408 0x77695883 0x0022F454 0x0022F454
+0020: 0x07A9F548 0x0022F41C 0x7748C56F 0x02190000
+0030: 0x00000000 0x07A9F540 0x0022F430 0x7752A02C
+0040: 0x02190000 0x00000000 0x07A9F548 0x0022F43C
+0050: 0x7752BA7E 0x07A9F548 0x0022F5F8 0x7752CBF2
+0060: 0x07A9F548 0x0022F73C 0x0022F760 0x7752CC01
+0070: 0x0022F73C 0x7752A001 0x079AAE72 0x0022F608
+0080: 0x00838353 0xFFFFFFFF 0x00469EF7 0x00000229
+0090: 0x0022F4A8 0x0400797E 0x04007B10 0x0022F61C
+00A0: 0x04668430 0x0022FA48 0xD6942301 0x00000000
+00B0: 0x04055D49 0x079B372C 0x040088CF 0x04055D44
+00C0: 0x00010208 0x0000004B 0x0000004D 0x040095BE
+00D0: 0x0000004B 0x0000004D 0x0022F61C 0x0467C9A0
+00E0: 0x00000102 0x040110A0 0x079B420C 0x00000003
+00F0: 0x00000102 0x0000004B 0x0000004D 0x00000102
+0100: 0x00000003 0x0000004B 0x079B420C 0x0000004D
+0110: 0x00000090 0x00000090 0x00000088 0x0022F61C
+0120: 0x00000000 0x00000000 0x00000000 0x00000000
+0130: 0x00000000 0x00000000 0x00000000 0x00000000
SCM Op: 0x229, L: 1, Dump:
+0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0010: 00 00 00 00 49 20 0B 04 00 00 00 00 00 00 00 00
+0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00C0: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
+00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Game Version: US 1.0
State Information: L: 0 N: 26
P0 (2,413) P1 (0,0) P2 (5,0) P3 (2,244)
P4 (1,425) P5 (2,408) P6 (1,414) P7 (8,0)
P9 (2,240) P10 (2,410) P12 (2,258) P13 (2,432) P14 (2,424) P15 (1,0)
P16 (1,281) P19 (4,242)
P20 (2,266) P21 (8,0) P22 (1,405) P26 (2,403)